Well done to all those racing in the National Age Group Championships in Galway this weekend. Piranha had 5 athletes in the top ten. In the women's Elena Maslova took 3rd spot, Mary Horgan was 4th and Loraine Creane 8th. In the men's Eimhin McManus was 7th, followed by Tomás Kelly in 8th.
The club also did well in the Age Group competitions, with 5 podium finishes. Eimhin McManus took silver in MF. Tom Kelly took bronze in ME. Dave Tilly took bronze in MH. Elena Maslova took silver in FE and Mary Horgan took silver in FF...
Varying strength currents made the river swim an unpredictable affair, with Piranha's Mick McGloin putting in the fastest swim split of the race in a very impressive 20:11.
The cycle was a straightforward out and back course, with good surface and a bit of a drag on the return leg. Quite a few people had difficulty with traffic on the busy roads.
Despite looking relatively flat, the run course had a surprising number of ups and downs. Anyone familiar wth John's Saturday morning fartlek sessions in the Phoenix Park would have been right at home. The sun even came out for the latter half of the run, so we got to finish the race in style.
Galway Tri laid on a Lasagne feed for finishers and we got to laze around in the sun until the prize presentations. Another quick transition and the club hit Galway's legendary venue - the Warrick Hotel. First for a bite to eat in the restaurant, then for a few social drinks in the bar and, finally, we hit dance floor for some highly energetic "dancing".
Below are some of the club results. Post a comment if I'm missing anyone.
| Overall | Name | Swim | Cycle | Run | Total | Cat | CatRank |
| 7 | Eimhin McManus | 00:22:58 | 00:55:04 | 00:38:19 | 01:59:59 | MF | 2 |
| 8 | Thomas Kelly | 00:23:07 | 00:55:41 | 00:38:58 | 02:01:12 | ME | 3 |
| 18 | Michael McGloin | 00:20:11 | 00:58:20 | 00:42:02 | 02:04:49 | MF | 6 |
| 27 | Wes Murphy | 00:25:30 | 00:57:45 | 00:39:49 | 02:07:08 | ME | 8 |
| 29 | Ray O'Neill | 00:24:39 | 00:58:37 | 00:39:35 | 02:07:23 | ME | 9 |
| 30 | Mark Healy | 00:21:13 | 01:00:54 | 00:39:44 | 02:07:24 | ME | 10 |
| 31 | David Tilly | 00:25:47 | 00:56:29 | 00:42:11 | 02:08:24 | MH | 3 |
| 61 | Elena Maslova | 00:29:02 | 01:01:11 | 00:41:29 | 02:15:18 | FE | 2 |
| 62 | Peter Coughlan | 00:27:33 | 01:02:48 | 00:41:03 | 02:15:19 | MF | 15 |
| 67 | Mary Horgan | 00:24:57 | 01:05:21 | 00:41:16 | 02:15:36 | FF | 2 |
| 84 | Stephen Weinmann | 00:25:03 | 01:00:46 | 00:48:00 | 02:18:08 | MD | 11 |
| 89 | Niall John Smart | 00:26:04 | 00:59:57 | 00:48:32 | 02:19:15 | ME | 24 |
| 99 | Eoin O'Flaherty | 00:30:46 | 01:00:08 | 00:45:55 | 02:21:20 | ME | 25 |
| 100 | Gavin Duffy | 00:31:04 | 01:03:40 | 00:42:54 | 02:21:26 | MD | 13 |
| 106 | Loraine Creane | 00:25:20 | 01:06:18 | 00:46:25 | 02:22:58 | FE | 4 |
| 117 | Brian Coughlan | 00:28:27 | 01:04:34 | 00:46:41 | 02:24:30 | MF | 32 |
| 123 | Tadhg Sullivan | 00:30:43 | 01:01:58 | 00:48:01 | 02:25:50 | MG | 23 |
| 124 | Linwe Greidanus | 00:26:57 | 01:01:50 | 00:45:48 | 02:25:59 | MG | 24 |
| 131 | Rich Muehlenbeck | 00:30:46 | 01:01:47 | 00:49:34 | 02:26:32 | MF | 39 |
| 148 | Chris Rafferty | 00:25:47 | 01:05:35 | 00:50:44 | 02:29:12 | MH | 11 |
| 150 | David Leonard | 00:30:57 | 01:05:50 | 00:47:05 | 02:29:31 | ME | 35 |
| 157 | Niall Larkin | 00:33:33 | 01:04:14 | 00:47:37 | 02:30:00 | ME | 37 |
| 170 | Thibault Candebat | 00:28:13 | 01:06:25 | 00:51:37 | 02:31:24 | ME | 38 |
| 174 | Emily Ennis | 00:28:19 | 01:10:24 | 00:48:17 | 02:31:35 | FE | 5 |
| 176 | Caron Mullen | 00:33:17 | 01:04:16 | 00:48:59 | 02:31:47 | FH | 5 |
| 205 | Fergal Coen | 00:33:23 | 01:02:26 | 00:54:29 | 02:34:53 | ME | 45 |
| 229 | Grainne Ring | 00:31:21 | 01:09:31 | 00:51:44 | 02:38:00 | FF | 7 |
| 245 | Rory Cawley | 00:32:24 | 01:08:22 | 00:54:21 | 02:40:33 | MF | 75 |
| 289 | Eric Tchepannon | 00:30:27 | 01:09:41 | 01:03:23 | 02:50:08 | MF | 85 |
Comments (0)
PiranhaTri
http://www.piranhatri.com/article.php/20050830214848376