The sun came out for Dublin City Triathlon on Saturday. I don't think Emily knew how big a job she'd taken on when she signed up as race director earlier this year, but she played a blinder. This year's approach was all professional and it showed in the great sponsors, attention to detail, smoothly run race, huge entry list and positive feedback on the web.
Well done to the organising committee who put in the long hours (hope nobody loses their jobs) and to the club members and friends who came out in force to help. A big thank you to all the competitors who made Dublin City Triathlon a success. I could go on about actioned meeting minutes, organisational spreadsheets, bike racks, that amazing banner, the positive attitude of marshals, tasty burgers and impressive goody bags but I'm bound to forget something. There was so much to be impressed by. As Rory said to me on the day, someone even thanked him for the weather...
Congrats on some great racing from the club members who took part. Anna Frankland put in her usual high quality performance to take 2nd place behind professional athlete and training partner Caroline Kearney. Tom Kelly was first male Piranha home in 12th place despite picking up a time penalty for no visible race number. Piranha swim coach Jack Meade also made his mark, taking gold in his age group. Below are more club results. As usual, let me know if I've missed anything.
| Pos | Cat | Name | Swim | Rank | Trans1 | Cycle | Rank | Trans2 | Run | Rank | Overall |
| 12 | ME | Tomas Kelly | 00:23:07 | 19 | 00:00:55 | 01:03:33 | 9 | 00:00:37 | 00:41:14 | 45 | 02:09:24 |
| 18 | FE | Anna Frankland | 00:21:40 | 10 | 00:00:51 | 01:07:03 | 32 | 00:00:45 | 00:41:02 | 41 | 02:11:20 |
| 28 | ME | Wes Murphy | 00:25:37 | 50 | 00:02:11 | 01:05:21 | 17 | 00:00:37 | 00:40:38 | 35 | 02:14:22 |
| 34 | MF | Michael McGloin | 00:25:52 | 57 | 00:01:03 | 01:06:13 | 24 | 00:00:51 | 00:42:01 | 53 | 02:15:57 |
| 72 | MD | Stephen Wienmann | 00:25:07 | 42 | 00:01:25 | 01:10:47 | 75 | 00:00:50 | 00:47:40 | 122 | 02:25:47 |
| 80 | ME | Eoin O'Flaherty | 00:31:13 | 148 | 00:01:36 | 01:07:21 | 34 | 00:00:52 | 00:46:46 | 103 | 02:27:46 |
| 98 | MG | David Wade | 00:29:11 | 106 | 00:01:30 | 01:15:34 | 133 | 00:01:21 | 00:44:56 | 89 | 02:32:30 |
| 110 | MH | Chris Rafferty | 00:25:17 | 45 | 00:02:19 | 01:15:30 | 131 | 00:01:02 | 00:50:43 | 160 | 02:34:48 |
| 114 | ME | Frank Kehoe | 00:28:09 | 89 | 00:02:04 | 01:18:37 | 179 | 00:01:03 | 00:45:11 | 91 | 02:35:02 |
| 133 | ME | David Cahill | 00:24:23 | 34 | 00:02:26 | 01:17:58 | 168 | 00:00:47 | 00:53:12 | 195 | 02:38:46 |
| 136 | MF | Cillian Balfe | 00:26:55 | 71 | 00:01:30 | 01:22:44 | 224 | 00:01:18 | 00:47:16 | 112 | 02:39:41 |
| 148 | MF | Ronan Dunne | 00:31:22 | 154 | 00:01:41 | 01:16:02 | 140 | 00:00:47 | 00:52:30 | 185 | 02:42:20 |
| 158 | MK | Jack Meade | 00:25:22 | 46 | 00:02:24 | 01:24:13 | 233 | 00:01:18 | 00:50:58 | 164 | 02:44:13 |
| 166 | ME | Fergal Coen | 00:32:55 | 185 | 00:01:45 | 01:11:18 | 81 | 00:01:14 | 00:58:39 | 240 | 02:45:49 |
| 207 | FF | Bridget Lehane | 00:27:21 | 80 | 00:02:05 | 01:23:57 | 231 | 00:01:27 | 00:59:02 | 242 | 02:53:50 |
| 229 | FE | Julia Carroll | 00:31:46 | 168 | 00:01:54 | 01:22:21 | 219 | 00:01:10 | 01:01:16 | 250 | 02:58:24 |
| 241 | MH | James O'Connell | 00:32:37 | 179 | 00:02:43 | 01:22:26 | 221 | 00:02:19 | 01:01:02 | 249 | 03:01:05 |
| 248 | FG | Clara Scully | 00:35:30 | 220 | 00:01:59 | 01:24:12 | 232 | 00:01:19 | 01:02:05 | 252 | 03:05:02 |
| 251 | FH | Joan Kelly | 00:26:54 | 69 | 00:02:29 | 01:33:33 | 267 | 00:01:16 | 01:05:21 | 256 | 03:09:31 |
| 266 | FE | Lisa Burke | 00:29:33 | 116 | 00:02:43 | 01:31:07 | 262 | 00:01:16 | 01:13:58 | 271 | 03:18:35 |
PiranhaTri
http://www.piranhatri.com/article.php/20050905222527727