Charity 10k Report

Monday, January 23 2006 @ 10:29 PM GMT

Contributed by: eimhin

Thanks to all who competed and helped organise the run on Saturday! Provisional count was that you helped raise €250 and the club will match this amount. €500 will be donated to the Goal appeal for victims of the Earthquake in Pakistan where funds are much needed.

Anybody else who wants to make a donation can contact Tom early in the week and he'll add to the total. Well done to everybody involved!

Bren has emailed the following results...

Piranha Triathlon Club 10k Charity CC run
Name Number Estimated time Actual time Difference Winners
Fleury, Matthew 881 42 mins 44.05 2.05
Fleury, Andrew 880 41 mins 43.15 2.15
Taylor, Jamie 879 41 mins 41.14 0.14
Coughlan, Peter 878 40 mins 42.49 2.49
Howley, Lisa 877 55 mins


Clarke, Caitriona 876 60 mins 58.1 -1.5
Blonde, Sam 875 44 mins 44.3 0.3
O'Sullivan, Peter 874 48 mins 51.03 3.03
Muehlenbeck, Lisa 873 70 mins 61.54 -8.06 1st time run a 10k cc
Muehlenbeck, Rich 872 48 mins


Kelly, Tomas 871 40 mins 39.28 -0.32
Kiely, Liam 870 58 mins 56.35 -1.25
Boland, Eleanor 869 54 mins 52.5 -1.1 2nd female
Mooney, Sile 868 45 mins 45.14 0.14 1st female
Cullinan, Cian 867 43 mins 41.56 -1.04
O'Connell, Colm 866 52 mins 53.34 1.34
Healy, Mark 865 42 mins 42.5 0.5
Ward, Peter 864 50 mins 50.25 0.25
Ward, Noel 863 48 mins 49.09 1.09
McManus, Eimhin 862 38.06 mins 40.15 2.09
Cree, Rob 861 49.mins 44.57 4.57 2nd Male
Coen, Fergal 860 46 mins 44.56 -1.04 1st Male
Ennis, Emily 859
52.5

Crehen, Edel 858 50 mins 54.49 4.49

Comments (0)


PiranhaTri
http://www.piranhatri.com/article.php/20060123221552505