Number Name Start Time Lap1 Finish Lap1 Split Lap2 Lap2 Split Lap 3 Split Actual Time Estimate Time Diff. Est. V Actual Rank inc Hand/cap Overall Rank
38 Cronan Dooley 10:38:40 10:52:32 11:18:30 00:13:52 11:05:59 00:13:27 00:12:31 00:39:50 00:55:00 00:15:10 1 3
76 Eamonn Walsh 10:38:40   11:24:15   11:09:32   00:14:43 00:45:35 01:00:00 00:14:25 2 26
43 Lyle Goodwin 10:28:40 10:44:31 11:16:03 00:15:51 11:00:14 00:15:43 00:15:49 00:47:23 01:00:00 00:12:37 3 35
64 Nico Lynch 10:38:40 10:54:08 11:24:34 00:15:28 11:10:12 00:16:04 00:14:22 00:45:54 00:55:00 00:09:06 4 28
39 Daragh Canavan 10:38:40 10:52:50 11:25:33 00:14:10 11:08:57 00:16:07 00:16:36 00:46:53 00:55:00 00:08:07 5 33
40 Gerard Cullen 10:38:40 10:52:27 11:20:42 00:13:47 11:06:30 00:14:03 00:14:12 00:42:02 00:50:00 00:07:58 6 11
37 David Aird 10:38:40 10:52:33 11:21:07 00:13:53 11:06:47 00:14:14 00:14:20 00:42:27 00:50:00 00:07:33 7 13
56 Gary Coughlan 10:38:40   11:21:27   11:06:49   00:14:38 00:42:47 00:50:00 00:07:13 8 15
74 Shane Grimes 10:28:40 10:45:58 11:21:28 00:17:18 11:03:30 00:17:32 00:17:58 00:52:48 01:00:00 00:07:12 9 48
75 Kevin Breathnach 10:28:40 10:45:54 11:21:31 00:17:14 11:03:28 00:17:34 00:18:03 00:52:51 01:00:00 00:07:09 10 49
35 Thibault Candebat 10:38:40 10:54:24 11:24:41 00:15:44 11:09:48 00:15:24 00:14:53 00:46:01 00:52:00 00:05:59 11 29
69 Jason Flood 10:28:40 10:44:31 11:17:49 00:15:51 11:00:16 00:15:45 00:17:33 00:49:09 00:55:00 00:05:51 12 42
81 Tom Sweetman 10:33:40 10:50:38 11:22:56 00:16:58 11:07:09 00:16:31 00:15:47 00:49:16 00:55:00 00:05:44 13 43
50 John Boothman 10:43:40 10:57:54 11:26:11 00:14:14 11:12:03 00:14:09 00:14:08 00:42:31 00:48:00 00:05:29 14 14
49 Jeremy Crisp 10:43:40 10:58:00 11:26:32 00:14:20 11:12:40 00:14:40 00:13:52 00:42:52 00:48:00 00:05:08 15 18
48 Frank Kehoe 10:38:40 10:52:29 11:21:39 00:13:49 11:07:14 00:14:45 00:14:25 00:42:59 00:48:00 00:05:01 16 21
72 Mark Healy 10:48:40 11:01:45 11:28:47 00:13:05 11:15:28 00:13:43 00:13:19 00:40:07 00:45:00 00:04:53 17 5
71 Gavin Duffy 10:48:40 11:01:53 11:28:50 00:13:13 11:16:07 00:14:14 00:12:43 00:40:10 00:45:00 00:04:50 18 6
68 Noel Ward 10:43:40 10:58:34 11:28:52 00:14:54 11:14:37 00:16:03 00:14:15 00:45:12 00:50:00 00:04:48 19 25
66 Gareth Young 10:43:40 10:58:08 11:26:27 00:14:28 11:12:45 00:14:37 00:13:42 00:42:47 00:47:00 00:04:13 20 16
65 Mary Horgan 10:43:40 10:58:38 11:30:07 00:14:58 11:14:45 00:16:07 00:15:22 00:46:27 00:50:00 00:03:33 21 30
31 Jean Rene Du Clere 10:38:40 10:54:26 11:27:11 00:15:46 11:10:15 00:15:49 00:16:56 00:48:31 00:52:00 00:03:29 22 40
22 Kim McClenaghan 10:48:40 11:01:49 11:30:28 00:13:09 11:16:08 00:14:19 00:14:20 00:41:48 00:45:00 00:03:12 23 10
82 Rory Cawley 10:38:40 10:54:07 11:25:35 00:15:27 11:10:02 00:15:55 00:15:33 00:46:55 00:50:00 00:03:05 24 34
57 Gilles Bonte 10:38:40 10:54:54 11:30:39 00:16:14 11:12:26 00:17:32 00:18:13 00:51:59 00:55:00 00:03:01 25 45
24 Jean Wilson 10:48:40 11:01:48 11:28:59 00:13:08 11:15:27 00:13:39 00:13:32 00:40:19 00:43:00 00:02:41 26 7
45 Edel Crehan 10:43:40 10:58:42 11:31:18 00:15:02 11:14:43 00:16:01 00:16:35 00:47:38 00:50:00 00:02:22 27 37
33 Michael Dooley 10:28:40 10:44:48 11:21:20 00:16:08 11:02:58 00:18:10 00:18:22 00:52:40 00:55:00 00:02:20 28 47
29 Don Clarke 10:38:40 10:54:14 11:26:24 00:15:34 11:10:08 00:15:54 00:16:16 00:47:44 00:50:00 00:02:16 29 38
52 Pete Coughlan 10:48:40 11:01:42 11:28:44 00:13:02 11:15:24 00:13:42 00:13:20 00:40:04 00:42:00 00:01:56 30 4
28 Grainne Ring 10:33:40 10:51:35 11:26:58 00:17:55 11:09:02 00:17:27 00:17:56 00:53:18 00:55:00 00:01:42 31 50
30 Helen Finn 10:33:40 10:51:38 11:29:03 00:17:58 11:10:26 00:18:48 00:18:37 00:55:23 00:57:00 00:01:37 32 52
25 Rob Evans 10:38:40 10:55:33 11:27:08 00:16:53 11:12:18 00:16:45 00:14:50 00:48:28 00:50:00 00:01:32 33 39
67 Tom Kelly 10:53:40 11:05:32 11:30:10 00:11:52       00:36:30 00:38:00 00:01:30 34 1
51 Tom O'Reily 10:43:40 10:58:26 11:30:17 00:14:46 11:14:09 00:15:43 00:16:08 00:46:37 00:48:00 00:01:23 35 31
32 Tadhg Sullivan 10:43:40 10:58:03 11:26:38 00:14:23 11:12:28 00:14:25 00:14:10 00:42:58 00:44:00 00:01:02 36 20
73 Ray O'Neill 10:53:40 11:06:26 11:34:05 00:12:46 11:20:14 00:13:48 00:13:51 00:40:25 00:41:11 00:00:46 37 8
26 Marc Barret 10:48:40 11:02:08 11:31:05 00:13:28 11:16:39 00:14:31 00:14:26 00:42:25 00:43:00 00:00:35 38 12
53 Brian Aherne 10:38:40   11:26:08   11:10:21   00:15:47 00:47:28 00:48:00 00:00:32 39 36
23 Eric Tchepannou 10:38:40 10:55:13 11:29:09 00:16:33 11:12:20 00:17:07 00:16:49 00:50:29 00:50:00 00:00:29 40 44
36 Bridget Levane 10:33:40 10:51:32 11:29:23 00:17:52 11:10:19 00:18:47 00:19:04 00:55:43 00:55:00 00:00:43 41 53
21 Eanna Cunnane 10:43:40 10:57:57 11:24:26 00:14:17 11:11:34 00:13:37 00:12:52 00:40:46 00:40:00 00:00:46 42 9
70 Arthur Crean 10:43:40 10:57:44 11:27:31 00:14:04 11:12:22 00:14:38 00:15:09 00:43:51 00:43:00 00:00:51 43 23
44 Ronan Daly 10:43:40 10:58:41 11:29:32 00:15:01 11:14:10 00:15:29 00:15:22 00:45:52 00:45:00 00:00:52 44 27
46 Joanna Smith 10:38:40 10:54:21 11:27:47 00:15:41 11:11:24 00:17:03 00:16:23 00:49:07 00:48:00 00:01:07 45 41
41 Paul Shine 10:43:40 10:58:12 11:27:53 00:14:32 11:12:54 00:14:42 00:14:59 00:44:13 00:43:00 00:01:13 46 24
78 Jim Gilmartin 10:38:40 10:54:00 11:25:18 00:15:20 11:09:29 00:15:29 00:15:49 00:46:38 00:45:00 00:01:38 47 32
55 Caitriona Cosgrave 10:28:40   11:25:48   11:07:19   00:18:29 00:57:08 00:55:00 00:02:08 48 54
47 Avril Shorten 10:38:40 10:55:17 11:31:11 00:16:37 11:12:56 00:17:39 00:18:15 00:52:31 00:50:00 00:02:31 49 46
80 Alan Mulhill 10:43:40 10:58:11 11:26:28 00:14:31 11:12:43 00:14:32 00:13:45 00:42:48 00:40:00 00:02:48 50 17
60 Tony Ward 10:43:40 10:58:02 11:26:37 00:14:22 11:12:30 00:14:28 00:14:07 00:42:57 00:40:00 00:02:57 51 19
58 Ciara McNally 10:33:40 10:52:16 11:31:44 00:18:36 11:12:15 00:19:59 00:19:29 00:58:04 00:55:00 00:03:04 52 55
42 Annette Crehan 10:28:40   11:26:44   11:07:20   00:19:24 00:58:04 00:55:00 00:03:04 53 56
77 David Wade 10:48:40 11:01:55 11:31:57 00:13:15 11:16:38 00:14:43 00:15:19 00:43:17 00:40:00 00:03:17 54 22
34 Susan McNulty 10:28:40 11:06:28 11:27:20 00:37:48       00:58:40 00:55:00 00:03:40 55 57
59 Eimhim McManus 10:53:40 11:06:09 11:33:24 00:12:29 11:19:43 00:13:34 00:13:41 00:39:44 00:36:00 00:03:44 56 2
27 Robert Noole 10:38:40 10:55:32 11:33:25 00:16:52 11:14:39 00:19:07 00:18:46 00:54:45 00:50:00 00:04:45 57 51
54 Aoife Ruane 10:28:40   11:31:01         01:02:21 00:55:00 00:07:21 58 58
83 Bren Smith 10:53:40 11:05:27   00:11:47 11:17:47       00:40:00   59  
62 Dave Tilly 10:53:40 11:06:16   00:12:36 11:18:20       00:39:00   60  
61 Sophie Hofler DNS                      
63 Lara Byrnes DNS