Men Junior
Rank Name Swim # T1 # Bike # T2 # Run # Finish
86 Junior HEFFERNAN 00:09:43 60 01:43:00 91 00:37:00 86 02:01:00 83 00:20:03 87 01:10:28
88 Colin BOLGER 00:10:18 93 01:33:00 71 00:37:30 92 01:56:00 72 00:19:21 80 01:10:36













Women 25-29 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
62 Keira-eva MOONEY 00:28:33 71 06:51:00 13 01:22:07 60 03:25:00 3 00:45:54 38 02:46:48
70 Emily ENNIS 00:27:06 63 08:08:00 66 01:23:48 69 04:12:00 65 00:49:47 65 02:52:58













Women 30-34 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
50 Ailbhe HEALY 00:25:56 49 07:32:00 28 01:23:30 66 03:32:00 6 00:46:38 37 02:47:06
64 Kathryn BELL 00:26:44 62 08:16:00 64 01:25:03 73 04:00:00 42 00:48:22 44 02:52:24
76 Norah DALY 00:40:15 86 08:25:00 67 01:26:16 77 04:12:00 54 00:49:24 52 03:08:31
79 Karen GRAHAM 00:35:51 84 07:50:00 47 01:24:53 72 04:23:00 65 00:59:21 83 03:12:16
81 Deirdre WOODS 00:31:33 81 09:21:00 79 01:31:52 82 05:09:00 82 00:59:20 82 03:17:13













Women 35-39 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
12 Trudy BROWN 00:23:58 15 06:58:00 12 01:13:58 14 03:35:00 9 00:44:15 22 02:32:42
66 Patricia ROE 00:28:36 62 08:56:00 63 01:33:30 67 05:39:00 67 01:08:43 67 03:25:21













Women 40-44 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
35 Mary DALY 00:28:26 44 07:43:00 28 01:19:19 31 04:19:00 45 00:48:05 29 02:47:49
59 Joanne BINGHAM 00:28:42 46 07:10:00 8 01:37:46 63 03:46:00 11 00:46:27 21 03:03:48













Women 45-49 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
27 Frances BUCKLEY 00:30:27 48 09:26:00 47 01:19:06 13 04:24:00 26 00:49:51 27 02:53:13
49 Heather BAMFORD 00:26:51 22 09:42:00 51 01:33:17 53 05:00:00 48 00:55:23 48 03:10:10
50 Anne MAGEEAN 00:28:00 25 08:50:00 40 01:34:19 55 04:47:00 43 00:57:27 53 03:13:22













Men 18-19 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
14 Brendan LYONS 00:28:38 20 07:02:00 12 01:14:06 16 03:23:00 7 00:42:04 7 02:35:11
21 Aidan CONNOLLY 00:32:14 22 08:08:00 20 01:29:08 21 04:27:00 20 00:46:31 11 03:00:27













Men 20-24 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
28 Michael LYONS 00:25:35 61 06:23:00 22 01:05:48 19 03:11:00 8 00:37:46 13 02:18:41
47 Fearghal MULVIHILL 00:21:59 29 06:47:00 53 01:11:36 65 03:26:00 29 00:41:14 44 02:25:00
59 Conor DUIGNAN 00:28:48 71 06:23:00 24 01:08:34 44 03:47:00 54 00:42:26 53 02:29:57
70 Ruairi GOGARTY 00:31:44 75 07:27:00 70 01:18:55 70 04:10:00 70 00:57:14 70 02:59:28
DNF Art MAC MANUSA 00:26:56 66 06:01:00 6 01:08:05 39 03:34:00 40















Men 25-29 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
33 Liam DUNNE 00:24:16 75 06:14:00 23 01:04:24 22 03:27:00 41 00:38:09 27 02:16:28
68 Eoin MC DONALD 00:21:46 33 06:43:00 59 01:10:27 87 03:26:00 37 00:41:00 68 02:23:20
85 Ken REYNOLDS 00:28:55 103 06:56:00 76 01:08:49 76 03:31:00 53 00:39:40 48 02:27:48
89 Oran MURPHY 00:24:13 73 07:24:00 98 01:15:19 104 03:34:00 59 00:39:03 40 02:29:32
93 Aubrey STOREY 00:28:09 102 06:20:00 31 01:09:31 83 03:09:00 11 00:43:44 88 02:30:51
98 Ciaran DUNNE 00:33:10 108 07:00:00 81 01:10:04 84 03:51:00 86 00:39:18 42 02:33:21
99 Niall SMART 00:26:50 95 07:01:00 83 01:12:44 98 03:50:00 84 00:43:41 87 02:34:02
102 Raymond O NEILL 00:25:39 88 08:05:00 107 01:15:12 103 04:26:00 105 00:44:44 95 02:38:04
103 Eoin O FLAHERTY 00:29:51 105 07:32:00 101 01:12:07 97 03:53:00 91 00:46:11 102 02:39:32
104 Frank KEHOE 00:27:10 97 06:43:00 60 01:18:52 106 03:49:00 82 00:43:27 85 02:39:58
105 Bryan KEAVENY 00:30:18 106 07:33:00 102 01:13:12 100 04:11:00 102 00:47:53 105 02:43:05
DNF Conor MCKENNA 28:47:00 0





















Men 30-34 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
20 Alvin COONEY 00:21:03 13 06:27:00 22 01:05:33 21 03:16:00 14 00:38:58 32 02:15:15
28 Nigel FANNING 00:19:48 6 06:39:00 36 01:06:32 33 03:22:00 22 00:41:44 73 02:18:02
39 Mark DEMPSEY 00:21:19 29 06:22:00 17 01:07:08 43 03:29:00 32 00:41:27 71 02:19:44
49 Eimhin MCMANUS 00:23:16 73 06:48:00 54 01:06:03 28 03:49:00 89 00:41:50 75 02:21:45
60 Scott HANNON 00:23:53 85 06:48:00 53 01:07:47 57 03:39:00 59 00:40:43 59 02:22:48
64 Michael MCGLOIN 00:24:26 101 07:03:00 71 01:07:24 48 04:05:00 110 00:40:19 49 02:23:15
80 John POWER 00:24:12 92 06:42:00 46 01:13:07 108 03:37:00 52 00:39:28 35 02:27:04
100 Arthur O DONNELL 00:26:39 120 07:03:00 73 01:12:52 107 03:50:00 92 00:41:48 74 02:32:10
103 Cian MCGRATH 00:26:52 121 07:14:00 81 01:12:47 104 03:46:00 79 00:42:23 83 02:33:00
108 Nick MCGRATH 00:30:20 131 07:41:00 111 01:11:41 99 03:48:00 87 00:43:27 96 02:36:56
113 Emmet RYAN 00:30:56 133 07:25:00 95 01:11:18 96 03:53:00 96 00:44:36 101 02:38:05
114 Barry KENT 00:24:16 95 08:06:00 123 01:17:02 121 04:12:00 116 00:44:42 103 02:38:16
115 Niall O CRUALAOICH 00:29:32 129 06:58:00 68 01:17:13 122 03:45:00 74 00:41:27 70 02:38:53
117 Stephen FARR 00:31:34 134 07:34:00 100 01:11:38 98 04:09:00 115 00:46:01 113 02:40:55
118 Jamie NAUGHTON 00:23:51 83 07:38:00 104 01:16:09 115 03:46:00 78 00:49:40 120 02:41:01
125 Sean DOHERTY 00:24:50 105 08:20:00 126 01:18:14 123 04:36:00 125 00:54:14 128 02:50:11
129 Conor EANNETTA 00:27:17 122 08:36:00 128 01:26:43 130 05:00:00 129 01:00:58 131 03:08:32
DNF Stuart HANNON 28:47:00 0





















Men 35-39 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
63 Ian MCLAUGHLIN 00:21:22 29 07:12:00 77 01:06:40 53 03:48:00 69 00:44:32 92 02:23:31
71 Gerard MCCABE 00:30:14 118 06:35:00 34 01:04:52 24 03:37:00 48 00:41:14 67 02:26:31
80 Brian HEFFERNAN 00:25:51 102 06:56:00 67 01:12:39 91 03:41:00 54 00:39:11 36 02:28:17
96 Rory BRENNAN 00:23:03 57 07:03:00 70 01:16:29 106 03:44:00 58 00:46:15 99 02:36:31
99 James MCLAUGHLIN 00:23:02 56 08:01:00 104 01:17:23 107 04:48:00 117 00:44:34 93 02:37:46
107 Damian EANNETTA 00:31:41 120 08:10:00 108 01:14:46 100 03:44:00 60 00:44:23 90 02:42:43
110 Liam MCHALE 00:32:32 121 06:40:00 42 01:18:43 110 03:20:00 16 00:45:19 96 02:46:31
114 Marcus WHITFIELD 00:26:44 109 08:17:00 113 01:40:58 120 04:28:00 110 00:35:05 1 02:55:31
117 Stuart CURTIS 00:28:55 116 09:21:00 123 01:23:36 118 05:14:00 120 00:53:54 116 03:00:58
120 Michael GRIMES 00:34:46 123 08:50:00 116 01:23:38 119 04:32:00 111 00:56:49 119 03:08:33













Men 40-44 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
46 Eamonn HILL 00:25:05 83 06:28:00 18 01:10:20 67 03:38:00 44 00:39:06 22 02:24:35
64 Dave QUIRK 00:27:01 100 06:42:00 30 01:11:19 76 03:43:00 50 00:39:27 26 02:28:10
92 Glen POLLOCK 00:29:22 108 07:15:00 67 01:16:07 99 03:56:00 72 00:44:52 74 02:41:30
95 Sean FARRELL 00:23:16 52 07:16:00 68 01:18:54 103 04:03:00 85 00:49:09 98 02:42:35
100 Ciaran CAROLAN 00:26:18 96 07:49:00 93 01:19:44 105 04:17:00 97 00:47:02 88 02:45:09
104 David MEAGHER 00:28:30 106 08:01:00 98 01:20:13 106 04:10:00 91 00:51:16 102 02:52:08
106 Shay CUNNINGHAM 00:29:58 109 08:37:00 108 01:24:23 110 04:19:00 98 00:49:26 99 02:56:40
DNF Norman WILSON 00:30:09 111 07:57:00 96



















Men 45-49 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
51 John MCCABE 00:30:38 84 07:03:00 26 01:10:29 41 03:41:00 28 00:40:58 26 02:32:47
71 Charles MURPHY 00:28:17 74 07:47:00 59 01:18:32 69 04:01:00 53 00:47:39 65 02:46:14
73 Declan MCCABE 00:36:14 88 08:00:00 67 01:12:04 49 04:24:00 73 00:49:29 70 02:50:10
74 Michael RYAN 00:28:57 76 08:17:00 73 01:18:32 70 04:24:00 72 00:50:56 74 02:51:05
84 Aidan CURRIE 00:30:00 81 08:59:00 83 01:22:46 79 04:27:00 75 01:00:31 85 03:06:42
86 Emer Michael O KELLY 00:26:12 57 08:58:00 82 01:44:16 86 04:44:00 81 00:56:12 82 03:20:21
89 Patrick J CONWAY 00:50:07 90 10:14:00 89 01:44:04 85 06:42:00 87 01:06:30 88 03:57:35













Men 50-54 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
54 Leslie WILKINSON 00:28:14 65 13:32:00 83 01:15:13 44 03:42:00 17 00:42:26 21 02:43:06
59 Declan MURRAY 00:33:04 79 07:26:00 27 01:16:21 53 04:18:00 55 00:44:45 36 02:45:52













Men 55-59 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
DNF Gary SWENARTON 00:29:34 44 07:29:00 13



















Men 60-64 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
DNF Murray K O DONNELL 00:23:33 2 07:33:00 1 01:10:30 2 04:11:00 10















Men 70-74 years
Rank Name Swim # T1 # Bike # T2 # Run # Finish
13 Tom DONNELLY 01:04:10 14 21:13:00 13 02:03:45 13 08:53:00 12 01:08:24 10 04:46:23